This commercial building with 2,000 square feet offers office, warehouse and garage space for all your needs. The space includes 5 offices, a conference room and a kitchen while the main building offers 3 garage stalls. Rent is $2000/mo., tenant is also responsible for electric, gas and snow removal.
MLS # | PACE2514018 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1966 |
Days On Site | 88 |
Listing Provided By | Kissinger, Bigatel & Brower | Peter L Chiarkas |
Zoning | CC |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Electric |
Construction Materials | Metal Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Yes / No | No |
---|
Utilities | Phone Available, Sewer Available, Water Available |
---|
State | PA |
---|---|
County | CENTRE PA |
City | STATE COLLEGE |
Zip Code | 16801 |
Area | Ferguson Twp (16424) |
School District | STATE COLLEGE AREA |
Listing VS Median (in 16801) | |
Price: $2,000 low | high Med: $474,900 On site: 88 low | high Med: 42.000000 |