MLS# | PAPH2248736 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 2012 |
Days On Site | 581 |
Listing Provided By | Compass Pennsylvania, LLC | Alan Mandel |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 899 |
Story(s) | 3 |
Zoning | SINGLE FAMILY DWELLING |
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19147 |
Area | 19147 |
Community Name | East Passyunk Crossing |
School District | The School District Of Philadelp |
Listing VS Median (in East Passyunk Crossing) | |
Price: $2,195 low | high Med: $255,000 SqFt: 899 low | high Med: 1,016 $ / SqFt: $2 low | high Med: $252 On Site: 581 low | high Med: 41.000000 |