Multi-use facility on 2.87 acres with location very convenient to I-81. Building contains 12,600 sq. ft total space. 5,000 sq. ft. of office/store and 7,600 sq. ft. of warehouse space. (3,500 sq. ft. of loft in warehouse). Zoned general industrial. Multiple use options!!! Available September 1st, 2025.
MLS # | PACB2039598 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1990 |
Days On Site | 101 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | HEATHER ANN NEIDLINGER |
Zoning | GENERAL INDUSTRIAL |
---|---|
Acreage | 2.87 |
Water Front | Yes |
Cooling | Heat Pump(s), Multi Units |
---|---|
Heating Yes / No | Yes |
Heating | 90% Forced Air, Forced Air, Heat Pump(s) |
Roof | Metal |
---|---|
Construction Materials | Metal Siding |
Foundation Details | Slab |
Garage Yes / No | No |
---|
State | PA |
---|---|
County | CUMBERLAND PA |
City | CARLISLE |
Zip Code | 17013 |
Area | Carlisle Boro (14402) |
School District | CARLISLE AREA |
Listing VS Median (in 17013) | |
Price: $7,500 low | high Med: $349,950 On site: 101 low | high Med: 37.500000 |