2nd floor Commercial Rental Space. Water included in monthly rental. 3 adjoining rooms. Room 7 Approx 277 Sq Ft, Room 8 approx. 204 sq ft and Room 9 approx. 201 sq ft. Tenant responsible for PPL Electric, Electric heat.
MLS# | PABU2065446 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1900 |
Days On Site | 227 |
Listing Provided By | RE/MAX 440 - Perkasie | Angela K Sullivan |
Zoning | COMMERCIAL |
---|
State | PA |
---|---|
County | Bucks |
City | Sellersville |
Zip Code | 18960 |
Area | Sellersville Boro |
School District | Pennridge |
Listing VS Median (in 18960) | |
Price: $895 low | high Med: $437,060 On Site: 227 low | high Med: 49.000000 |