Build-to-Suit Commercial Spaces | Cold Storage + Loading Bays | 2066 E Tioga St - Steps from Frankford Ave & Fishtown Now leasing at 2066 E Tioga Street - a rare opportunity to create your ideal commercial space in one of Philly’s fastest-growing areas, just off Frankford Avenue and minutes from Fishtown. This adaptable property features multiple units available for lease, with flexible build-to-suit options ideal for businesses in retail, light industrial, production, food/beverage, wellness, or creative office use. ?? Access to 3 truck loading bays - available for exclusive or shared use?? Massive cold storage facility already built in - ready for food production, floral, distribution, or specialty use?? High ceilings & open floor plans?? Natural light from oversized windows?? Ample street parking + near public transportation?? Excellent visibility and access in a rapidly developing corridor This is a unique opportunity to join a creative and entrepreneurial community with space tailored to your needs. Inquire today to schedule a tour and discuss how we can bring your vision to life at 2066 E Tioga.
MLS # | PAPH2464304 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1949 |
Days On Site | 81 |
Listing Provided By | Compass Pennsylvania, LLC | Nigel T Richards |
Zoning | CMX2 |
---|---|
Acreage | 0.38 |
Water Front | Yes |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Radiator |
Roof | Flat |
---|---|
Construction Materials | Block, Combination |
Garage Yes / No | No |
---|
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19134 |
Area | 19134 (19134) |
Community Name | PORT RICHMOND |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in PORT RICHMOND) | |
Price: $2,000 low | high Med: $219,900 On site: 81 low | high Med: 0 |