MLS# | PACT2046964 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Sub-Type | New Construction |
Status | Closed |
Year | 1925 |
Days On Site | 592 |
Listing Provided By | Duffy Real Estate-Narberth | Ryan E Tobin |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 972 |
Story(s) | 2 |
Zoning | RI |
State | PA |
---|---|
County | Chester |
City | Phoenixville |
Zip Code | 19460 |
Area | Phoenixville Boro |
Community Name | None Available |
School District | Phoenixville Area |
Listing VS Median (in None Available) | |
Price: $2,275 low | high Med: $339,000 SqFt: 972 low | high Med: 1,630 $ / SqFt: $2 low | high Med: $237 On Site: 592 low | high Med: 78.5 |