Retail space in the heart of Old Town Alexandria and only one block from King Street features three separate rooms on the first floor, half bathroom, rear deck, base rent + insurance and real estate taxes, onsite parking available for an additional fee.
MLS # | VAAX2043402 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1820 |
Days On Site | 81 |
Listing Provided By | Seaport Properties LLC | Cheryl Monno |
Story(s) | 3 |
---|---|
Units | 4 |
Zoning | COM |
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Brick |
---|
Garage Yes / No | No |
---|---|
Parking Features | Paved Parking, Surface |
State | VA |
---|---|
County | ALEXANDRIA CITY VA |
City | ALEXANDRIA |
Zip Code | 22314 |
Area | ALEXANDRIA CITY VA |
School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
Listing VS Median (in 22314) | |
Price: $4,125 low | high Med: $512,450 On site: 81 low | high Med: 54.000000 |