MLS# | PABU2064180 |
---|---|
Listing Type | For Lease |
Building Name | NONE AVAILABLE |
Suite Number | 7 |
Status | Active |
Year | 2003 |
Days On Site | 248 |
Listing Provided By | Franklin Investment Realty | Matthew Scannapieco |
Zoning | C2 |
---|---|
Acreage | 0.86 |
State | PA |
---|---|
County | Bucks |
City | Richboro |
Zip Code | 18954 |
Area | Northampton Twp |
School District | Council Rock |
Listing VS Median (in 18954) | |
Price: $1,200 low | high Med: $650,000 On Site: 248 low | high Med: 231.000000 |