MLS# | PABU2054786 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2003 |
Days On Site | 458 |
Listing Provided By | Franklin Investment Realty | Matthew Scannapieco |
SQ Feet | 1,600 |
---|---|
Zoning | C2 |
Acreage | 0.86 |
State | PA |
---|---|
County | Bucks |
City | Richboro |
Zip Code | 18954 |
Area | Northampton Twp |
School District | Council Rock |
Listing VS Median (in 18954) | |
Price: $1,800 low | high Med: $640,000 SqFt: 1,600 low | high Med: 2,831 $ / SqFt: $1 low | high Med: $226 On Site: 458 low | high Med: 8.000000 |