MLS# | MDMC2150276 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1951 |
Days On Site | 140 |
Listing Provided By | Howard Wang Realty | Hsuan-Hao Wang |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,200 |
Story(s) | 2 |
Zoning | R60 |
Acreage | 0.19 |
State | MD |
---|---|
County | Montgomery |
City | Rockville |
Zip Code | 20851 |
Community Name | Twinbrook |
School District | Montgomery County Public Schools |
Listing VS Median (in Twinbrook) | |
Price: $3,000 low | high Med: $3,100 SqFt: 1,200 low | high Med: 1,438 $ / SqFt: $3 low | high Med: $2 On Site: 140 low | high Med: 45.500000 |