Conveniently located in the city of Milford, this commercial warehouse consists of 9760+/- sq. ft. This warehouse is being leased at $9. per sq. ft. NNN. It comes with plenty of open space, that can be turned into offices as needed. This building also consists of a loading ramp and a large roll-up door.
MLS# | DEKT2026148 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1975 |
Days On Site | 224 |
Listing Provided By | R&R Commercial Realty | Keith Walpole |
Zoning | C3 |
---|---|
Acreage | 2.70 |
State | DE |
---|---|
County | Kent |
City | Milford |
Zip Code | 19963 |
Area | Milford |
School District | Milford |
Listing VS Median (in 19963) | |
Price: $9 low | high Med: $430,000 On Site: 224 low | high Med: 72.000000 |