MLS# | MDMC2161572 |
---|---|
Listing Type | For Lease |
Sub-Type | New Construction |
Status | Active |
Year | 1926 |
Days On Site | 12 |
Listing Provided By | Commercial & Investment Realty Associates, LLC. | Lawrence Rosen |
SQ Feet | 1,998 |
---|---|
Zoning | CRT07 |
Acreage | 0.16 |
State | MD |
---|---|
County | Montgomery |
City | Silver Spring |
Zip Code | 20910 |
School District | Montgomery County Public Schools |
Listing VS Median (in 20910) | |
Price: $5,500 low | high Med: $319,950 SqFt: 1,998 low | high Med: 844 $ / SqFt: $3 low | high Med: $379 On Site: 12 low | high Med: 127.000000 |