$650 per month.
MLS # | PAPH2452060 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1920 |
Days On Site | 88 |
Listing Provided By | Keller Williams Real Estate-Langhorne | Howard Gottlieb |
Zoning | C |
---|---|
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Radiator |
Construction Materials | Stone |
---|
Garage Yes / No | No |
---|
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19149 |
Area | 19149 (19149) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in 19149) | |
Price: $650 low | high Med: $255,000 On site: 88 low | high Med: 245.000000 |