This commercial space is centrally located in NOMA. Just a few short blocks to K St, City Center, Union Station and H St. It is housed beneath the beautiful Capital Vista Apartments. Lots of daily foot traffic and new construction nearby. This unit is currently in cold shell condition and the owner is willing to provide a credit toward the build out and rent abatement. Call to show!
MLS # | DCDC2175404 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 2020 |
Days On Site | 103 |
Listing Provided By | Maven Realty, LLC | Janice P Green |
Zoning | MU4 |
---|---|
Acreage | 0.15 |
Water Front | Yes |
Cooling | None |
---|---|
Heating | None |
Construction Materials | Combination |
---|
Garage Yes / No | No |
---|---|
Parking Features | Public |
Utilities | Water Available, Sewer Available, Electric Available |
---|
State | DC |
---|---|
County | WASHINGTON DC |
City | WASHINGTON |
Zip Code | 20001 |
Area | WASHINGTON DC |
School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
Listing VS Median (in 20001) | |
Price: $40 low | high Med: $610,000 On site: 103 low | high Med: 70.000000 |