Amazing Lease opportunity near one of the city's busiest intersections! 1836+/- sf commercial space on the main level which has been the home of Custom Plumbing & Heating since 2016. This unit is a perfect fit for a boutique featuring large storefront windows showcase your business directly to 16,000+ vehicles per day on Columbia Avenue and six (6) private parking spaces in the rear lot. This space also features luxury vinyl plank floors throughout and a private ADA restroom. Tenant pays taxes, electric, gas, water/sewer, and internet/phone. Taxes are reconcilable annually (2025 tax year: $211.09/month in addition to base rent). Don’t Delay, Call and Schedule your Tour Today.
MLS # | PALA2066414 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1910 |
Days On Site | 85 |
Listing Provided By | RE/MAX SmartHub Realty | Jeremy Ganse |
Zoning | R4 |
---|---|
Acreage | 0.18 |
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Roof | Rubber, Shingle |
---|---|
Construction Materials | Brick |
Garage Yes / No | No |
---|---|
Parking Features | Private, Surface, Paved Parking |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
---|
State | PA |
---|---|
County | LANCASTER PA |
City | LANCASTER |
Zip Code | 17603 |
Area | Lancaster City (10533) |
Community Name | LANCASTER |
School District | SCHOOL DISTRICT OF LANCASTER |
Listing VS Median (in LANCASTER) | |
Price: $1,785 low | high Med: $266,950 On site: 85 low | high Med: 195.500000 |