MLS# | PAMC2092580 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 276 |
Listing Provided By | Keller Williams Realty Group | Melissa Marie Bacani |
Zoning | VACANT LAND |
---|---|
Acreage | 0.04 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $127.62 | Min Sale Price: $2,900 | Max Sale Price: $443,620 | Med Sale Price: $381,287 |
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $131.76 | Min Sale Price: $1,195 | Max Sale Price: $430,000 | Med Sale Price: $220,000 |
Date: Jul 2024 | Sales: 31 | Avg $ Per SqFt: $94.53 | Min Sale Price: $1,195 | Max Sale Price: $690,000 | Med Sale Price: $180,000 |
Date: Jun 2024 | Sales: 15 | Avg $ Per SqFt: $145.52 | Min Sale Price: $875 | Max Sale Price: $597,000 | Med Sale Price: $260,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $182.33 | Min Sale Price: $1,050 | Max Sale Price: $446,000 | Med Sale Price: $250,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $62.52 | Min Sale Price: $1,668 | Max Sale Price: $335,000 | Med Sale Price: $168,334 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $186.68 | Min Sale Price: $36,000 | Max Sale Price: $227,000 | Med Sale Price: $131,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $114.4 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $172.65 | Min Sale Price: $290,000 | Max Sale Price: $330,000 | Med Sale Price: $310,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $187.95 | Min Sale Price: $375,900 | Max Sale Price: $375,900 | Med Sale Price: $375,900 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $120 | Min Sale Price: $131,500 | Max Sale Price: $165,000 | Med Sale Price: $148,250 |
Sep 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $127.62 |
Min Sale Price: | $2,900 |
Max Sale Price: | $443,620 |
Med Sale Price: | $381,287 |
Aug 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $131.76 |
Min Sale Price: | $1,195 |
Max Sale Price: | $430,000 |
Med Sale Price: | $220,000 |
Jul 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $94.53 |
Min Sale Price: | $1,195 |
Max Sale Price: | $690,000 |
Med Sale Price: | $180,000 |
Jun 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $145.52 |
Min Sale Price: | $875 |
Max Sale Price: | $597,000 |
Med Sale Price: | $260,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $182.33 |
Min Sale Price: | $1,050 |
Max Sale Price: | $446,000 |
Med Sale Price: | $250,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $62.52 |
Min Sale Price: | $1,668 |
Max Sale Price: | $335,000 |
Med Sale Price: | $168,334 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $186.68 |
Min Sale Price: | $36,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $131,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $114.4 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $172.65 |
Min Sale Price: | $290,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $310,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $187.95 |
Min Sale Price: | $375,900 |
Max Sale Price: | $375,900 |
Med Sale Price: | $375,900 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $120 |
Min Sale Price: | $131,500 |
Max Sale Price: | $165,000 |
Med Sale Price: | $148,250 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Montgomery |
City | Norristown |
Zip Code | 19401 |
Area | Norristown Boro |
School District | Norristown Area |