MLS# | DESU2054444 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 269 |
Listing Provided By | EXP Realty, LLC | Hugh V Fuller |
Zoning | AR-1 |
---|---|
Acreage | 0.98 |
Property View | Yes |
State | DE |
---|---|
County | Sussex |
City | Lewes |
Zip Code | 19958 |
Area | Lewes Rehoboth Hundred |
School District | Cape Henlopen |
Listing VS Median (in 19958) | |
Price: $599,000 low | high Med: $599,990 On Site: 269 low | high Med: 472.000000 |