MLS # | DESU2034010 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 919 |
Listing Provided By | LESTER REALTY INC. | R.T. GIVENS |
Zoning | AR-1 |
---|---|
Acreage | 30.86 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 7 | Avg $ Per SqFt: $203.13 | Min Sale Price: $300,000 | Max Sale Price: $524,990 | Med Sale Price: $393,000 |
Date: May 2025 | Sales: 7 | Avg $ Per SqFt: $122.08 | Min Sale Price: $1,500 | Max Sale Price: $650,000 | Med Sale Price: $389,900 |
Date: Apr 2025 | Sales: 5 | Avg $ Per SqFt: $160.66 | Min Sale Price: $2,500 | Max Sale Price: $575,000 | Med Sale Price: $340,000 |
Date: Mar 2025 | Sales: 6 | Avg $ Per SqFt: $199.02 | Min Sale Price: $342,000 | Max Sale Price: $675,000 | Med Sale Price: $402,450 |
Date: Feb 2025 | Sales: 5 | Avg $ Per SqFt: $185.19 | Min Sale Price: $339,900 | Max Sale Price: $429,900 | Med Sale Price: $387,000 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $106.75 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $166.92 | Min Sale Price: $413,294 | Max Sale Price: $650,000 | Med Sale Price: $531,647 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $143.09 | Min Sale Price: $215,000 | Max Sale Price: $369,900 | Med Sale Price: $292,450 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $180 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $224.01 | Min Sale Price: $307,500 | Max Sale Price: $429,900 | Med Sale Price: $368,700 |
Jun 2025 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $203.13 |
Min Sale Price: | $300,000 |
Max Sale Price: | $524,990 |
Med Sale Price: | $393,000 |
May 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $122.08 |
Min Sale Price: | $1,500 |
Max Sale Price: | $650,000 |
Med Sale Price: | $389,900 |
Apr 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $160.66 |
Min Sale Price: | $2,500 |
Max Sale Price: | $575,000 |
Med Sale Price: | $340,000 |
Mar 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $199.02 |
Min Sale Price: | $342,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $402,450 |
Feb 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $185.19 |
Min Sale Price: | $339,900 |
Max Sale Price: | $429,900 |
Med Sale Price: | $387,000 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $106.75 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $166.92 |
Min Sale Price: | $413,294 |
Max Sale Price: | $650,000 |
Med Sale Price: | $531,647 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $143.09 |
Min Sale Price: | $215,000 |
Max Sale Price: | $369,900 |
Med Sale Price: | $292,450 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $180 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $224.01 |
Min Sale Price: | $307,500 |
Max Sale Price: | $429,900 |
Med Sale Price: | $368,700 |
Attachments | |
---|---|
Loading |
State | DE |
---|---|
County | Sussex |
City | Georgetown |
Zip Code | 19947 |
Area | Indian River Hundred |
School District | Indian River |