Doylestown Walk is NOW OPEN! As you enter the Vetri, the foyer opens to an inviting great room and gourmet kitchen complete with stainless steel appliances and granite countertops. This home also comes with a first floor primary bedroom suite which features an ample walk-in closet and deluxe primary bath. The second floor comes complete with a large second and third bedroom , full bath and spacious loft. There's even unfinished room for additional storage.
MLS # | PABU2007044 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $237 |
Sub-Type | New Construction |
Status | Active-bright |
Days On Site | 1412 |
Listing Provided By | Toll Brothers Real Estate, Inc. | Linda Lami |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,433 |
Garage | 2 |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.12 |
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Combination Kitchen/Dining, Combination Dining/Living, Pantry, Primary Bath(s), Sprinkler System, Walk-in Closet(s) |
Appliances | Cooktop, Dishwasher, Oven - Wall, Disposal, Microwave, Range Hood, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
Roof | Architectural Shingle |
---|---|
Construction Materials | Stone, Stick Built, Vinyl Siding, Batts Insulation |
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|
State | PA |
---|---|
County | BUCKS PA |
City | DOYLESTOWN |
Zip Code | 18901 |
Area | Doylestown Twp (10109) |
Community Name | DOYLESTOWN WALK |
School District | CENTRAL BUCKS |
Elementary School | MILL CREEK |
Middle School | UNAMI |
High School | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Listing VS Median (in DOYLESTOWN WALK) | |
Price: $795,995 low | high Med: $854,000 SqFt: 2,433 low | high Med: 2,912 $ / SqFt: $327 low | high Med: $293 On site: 1412 low | high Med: 2.000000 |