ON SITE - PUBLIC AUCTIONVALUABLE REAL ESTATE.Saturday, May 3, 2025 Real Estate: 12:00 NOON*Collector Cars*Tractors**Equipment & Tools**Vintage Action Figures**Furniture*Personal Property*Two Auctioneers Will Be Selling Simultaneously! "One Owner" Stone Two (2) Story Four (4) BedroomThree & One-Half (3.5) Bath HouseWith Attached Garage & Inground PoolAdditional 30' x 60' Shop With Overhead Doors & Upstairs StorageExcellent LocationRural Country Setting.
MLS# | PALA2066386 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1987 |
Days On Site | 22 |
Listing Provided By | Cavalry Realty LLC | Thomas M Stewart |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,380 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 1.00 |
Water Front | Yes |
State | PA |
---|---|
County | LANCASTER PA |
City | LANCASTER |
Zip Code | 17603 |
Area | Lancaster Twp (10534) |
Community Name | NONE AVAILABLE |
School District | SCHOOL DISTRICT OF LANCASTER |
Listing VS Median (In NONE AVAILABLE) | |
Price: $300,000 low | high Med: $359,675 SqFt: 2,380 low | high Med: 2,638 $ / SqFt: $126 low | high Med: $152 On site: 22 low | high Med: 238.5 |