SALE - Commercial Condominium$589,000.00 Just Reduced to $499,000.00Total 1,920 S/F (Suite 119A - 960 sq. ft. / Suite 119B - 960 sq. ft.)One of the most luxurious and visible buildings in the King of Prussia areaSuite A has private bath and kitchenette, Suite B has Full Kitchen, upgraded lightingJoin other commercial tenants include Realtor, Lawyer, Accountant, Dry Cleaner, Restaurants, SalonsBuilt-in consumer base with over 500 condominium homes in this complexOff Street Parking and uniformed guards on duty 24/7Easy Accessibility to Major Highways (Rte. 202, Rte. 422, Schuylkill Expressway and PA Turnpike)Electric Central Heat/AC - Zoned HR - High Rise Residential
MLS # | PAMC2131538 |
---|---|
Listing Type | For Sale |
Building Name | TOWERS |
Sub-Type | Resale |
Status | Active-bright |
Year | 1970 |
Days On Site | 101 |
Listing Provided By | J.M. Basile & Associates Inc. | Suzanne Basile |
Story(s) | 15 |
---|---|
Units | 2 |
Zoning | HR1 |
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central |
Roof | Flat |
---|---|
Construction Materials | Brick, Masonry |
Foundation Details | Stone |
Garage Yes / No | No |
---|
Utilities | Water Available, Sewer Available, Electric Available |
---|
State | PA |
---|---|
County | MONTGOMERY PA |
City | KING OF PRUSSIA |
Zip Code | 19406 |
Area | Upper Merion Twp (10658) |
Community Name | VALLEY FORGE TOWER |
School District | UPPER MERION AREA |
Listing VS Median (in VALLEY FORGE TOWER) | |
Price: $499,000 low | high Med: $328,900 On site: 101 low | high Med: 63.000000 |