MLS# | VAGR2000448 |
---|---|
Listing Type | For Sale |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 250 |
Listing Provided By | Jack Samuels Realty | Donna Edwards Waugh-Robinson |
Zoning | A-1 |
---|---|
Acreage | 5.81 |
Property View | Yes |
State | VA |
---|---|
County | Greene |
City | Barboursville |
Zip Code | 22923 |
Community Name | Greene Landing |
School District | Greene County Public Schools |
Listing VS Median (in Greene Landing) | |
Price: $88,500 low | high Med: $0 On Site: 250 low | high Med: |