MLS# | MDMC2095448 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $155 |
Sub-Type | New Construction |
Status | Closed |
Year | 2022 |
Days On Site | 594 |
Listing Provided By | Urban Pace | LESLIE M FITZPATRICK |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,179 |
Garage | 2 |
Story(s) | 4 |
Zoning | R30 |
Acreage | 0.04 |
State | MD |
---|---|
County | Montgomery |
City | Rockville |
Zip Code | 20852 |
Community Name | Grosvenor Park |
School District | Montgomery County Public Schools |
Elementary School | Ashburton |
Middle School | North Bethesda |
High School | Walter Johnson |
Listing VS Median (in Grosvenor Park) | |
Price: $1,408,752 low | high Med: $255,000 SqFt: 2,179 low | high Med: 1,111 $ / SqFt: $647 low | high Med: $230 On Site: 594 low | high Med: 4.000000 |