MLS# | MDAA2094298 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 152 |
Listing Provided By | United Real Estate HomeSource | Brenda Rose |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,840 |
Basement | Y |
Story(s) | 2 |
Zoning | R |
Acreage | 0.61 |
Water Front | Yes |
Property View | Yes |
State | MD |
---|---|
County | Anne Arundel |
City | Edgewater |
Zip Code | 21037 |
Community Name | None Available |
School District | Anne Arundel County Public Schoo |
Listing VS Median (in None Available) | |
Price: $925,000 low | high Med: $339,900 SqFt: 2,840 low | high Med: 1,357 $ / SqFt: $326 low | high Med: $250 On Site: 152 low | high Med: 45 |