MLS# | PALA2057528 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 137 |
Listing Provided By | Capstone Commercial | Naomi E Brown |
Bed(s) | 10 |
---|---|
Bath(s) | 12 Total |
SQ Feet | 6,625 |
Basement | Y |
Story(s) | 2 |
Zoning | LC - LOCAL COMMERCIAL |
Acreage | 0.32 |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17602 |
Area | Lancaster Twp |
Community Name | Lancaster Twp |
School District | School District Of Lancaster |
Listing VS Median (in Lancaster Twp) | |
Price: $995,000 low | high Med: $319,900 SqFt: 6,625 low | high Med: 1,152 $ / SqFt: $150 low | high Med: $278 On Site: 137 low | high Med: 29.000000 |