The seller would like Proof of funds emailed to the listing agent before scheduling showings.
MLS# | PADE2070698 |
---|---|
Listing Type | For Sale |
Suite Number | 8 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 138 |
Listing Provided By | Keller Williams Real Estate - West Chester | Brenda Romeus |
SQ Feet | 1,718 |
---|---|
Zoning | COMMERCIAL |
State | PA |
---|---|
County | Delaware |
City | Chester |
Zip Code | 19013 |
Area | City Of Chester |
School District | Chester-Upland |
Listing VS Median (in 19013) | |
Price: $159,900 low | high Med: $144,950 SqFt: 1,718 low | high Med: 1,972 $ / SqFt: $93 low | high Med: $92 On Site: 138 low | high Med: 76.500000 |