MLS# | PACT2050358 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 467 |
Listing Provided By | Beiler-Campbell Realtors-Avondale | Joel C Brown |
SQ Feet | 858 |
---|---|
Zoning | RMHD |
Acreage | 8.40 |
Property View | Yes |
State | PA |
---|---|
County | Chester |
City | Kennett Square |
Zip Code | 19348 |
Area | Kennett Twp |
School District | Kennett Consolidated |
Listing VS Median (in 19348) | |
Price: $1,500,000 low | high Med: $553,855 SqFt: 858 low | high Med: 2,590 $ / SqFt: $1,748 low | high Med: $214 On Site: 467 low | high Med: 284.500000 |