MLS# | DENC2044116 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Closed |
Year | 1939 |
Days On Site | 590 |
Listing Provided By | Patterson-Schwartz - Greenville | Stephen J Crifasi |
Bed(s) | 10 |
---|---|
Bath(s) | 10 Total |
SQ Feet | 11,875 |
Garage | 8 |
Basement | Y |
Story(s) | 3 |
Zoning | SE UDC SUBURBAN ESTATE |
Acreage | 152.00 |
Water Front | Yes |
Property View | Yes |
State | DE |
---|---|
County | New Castle |
City | Greenville |
Zip Code | 19807 |
Area | Hockssn | Greenvl | Centrvl |
Community Name | None Available |
School District | Red Clay Consolidated |
Elementary School | Brandywine Springs |
Middle School | Alexis I.dupont |
High School | Alexis I. Dupont |
Listing VS Median (in None Available) | |
Price: $18,000,000 low | high Med: $339,000 SqFt: 11,875 low | high Med: 2,041 $ / SqFt: $1,516 low | high Med: $168 On Site: 590 low | high Med: 50 |