MLS# | MDMC2129822 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 254 |
Listing Provided By | Roberts Real Estate, LLC. | Andrew J Roberts |
SQ Feet | 4,293 |
---|---|
Zoning | R60 |
Acreage | 0.39 |
State | MD |
---|---|
County | Montgomery |
City | Silver Spring |
Zip Code | 20902 |
School District | Montgomery County Public Schools |
Listing VS Median (in 20902) | |
Price: $1,260,000 low | high Med: $434,500 SqFt: 4,293 low | high Med: 1,683 $ / SqFt: $294 low | high Med: $268 On Site: 254 low | high Med: 18.000000 |