MLS# | PACE2511930 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 134 |
Listing Provided By | Keller Williams Advantage Realty | Lisa Rittenhouse |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,024 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R |
Acreage | 0.42 |
Property View | Yes |
State | PA |
---|---|
County | Centre |
City | Bellefonte |
Zip Code | 16823 |
Area | Walker Twp |
Community Name | Springfield |
School District | Bellefonte Area |
Listing VS Median (in Springfield) | |
Price: $579,000 low | high Med: $582,000 SqFt: 3,024 low | high Med: 2,548 $ / SqFt: $191 low | high Med: $237 On Site: 134 low | high Med: 141.000000 |