MLS# | DCDC2160792 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 142 |
Listing Provided By | RealHome Services and Solutions, Inc. | Andrea A. Butcher-Thomas |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.03 |
State | DC |
---|---|
County | Washington |
City | Washington |
Zip Code | 20002 |
Community Name | Trinidad |
School District | District Of Columbia Public Scho |
Listing VS Median (in Trinidad) | |
Price: $513,900 low | high Med: $513,900 SqFt: 1,296 low | high Med: 1,296 $ / SqFt: $397 low | high Med: $397 On Site: 142 low | high Med: 142 |