MLS# | MDWA2024062 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 161 |
Listing Provided By | Samson Properties | Carolyn A Young |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,464 |
Garage | 2 |
Story(s) | 2 |
Zoning | A(R) |
Acreage | 2.25 |
State | MD |
---|---|
County | Washington |
City | Hagerstown |
Zip Code | 21740 |
Community Name | None Available |
School District | Washington County Public Schools |
Elementary School | Maugansville |
Middle School | Clear Spring |
High School | Clear Spring |
Listing VS Median (in None Available) | |
Price: $525,000 low | high Med: $339,900 SqFt: 2,464 low | high Med: 1,357 $ / SqFt: $213 low | high Med: $250 On Site: 161 low | high Med: 45 |