MLS# | PAPH2432498 |
---|---|
Listing Type | For Sale |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 12 |
Listing Provided By | Select Commercial Advisors | Samantha Lee Miller |
SQ Feet | 10,600 |
---|---|
Zoning | CMX2 |
Acreage | 0.07 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19125 |
Area | 19125 |
Community Name | Fishtown |
School District | Philadelphia City |
Listing VS Median (in Fishtown) | |
Price: $4,695,000 low | high Med: $239,000 SqFt: 10,600 low | high Med: 883 $ / SqFt: $443 low | high Med: $298 On Site: 12 low | high Med: 1737.000000 |