MLS# | PAMC2110582 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 146 |
Listing Provided By | Keller Williams Realty Devon-Wayne | Michael Coleman |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,679 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R1 |
Acreage | 1.23 |
State | PA |
---|---|
County | Montgomery |
City | Villanova |
Zip Code | 19085 |
Area | Lower Merion Twp |
Community Name | None Available |
School District | Lower Merion |
Listing VS Median (in None Available) | |
Price: $1,470,089 low | high Med: $339,900 SqFt: 3,679 low | high Med: 1,565 $ / SqFt: $400 low | high Med: $221 On Site: 146 low | high Med: 44.5 |