Mls | VAAC2001162 |
---|---|
Listing Type | For Sale |
Hoadues | $1,874 |
Subtype | Resale |
Status | Active |
Days On Site | 168 |
Listing Provided By | Hall Realty | Cynthia L Welsh |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.22 |
Golf Course | Yes |
State | VA |
---|---|
County | Accomack |
City | Greenbackville |
Zip Code | 23356 |
Community Name | Captain's Cove |
School District | Accomack County Public Schools |
Elementary School | Kegotank |
Middle School | Arcadia |
High School | Arcadia |
Listing VS Median (in Captain's Cove) | |
Price: $5,000 low | high Med: $339,000 On Site: 168 low | high Med: 38.000000 |