MLS# | DEKT2028526 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 234 |
Listing Provided By | Diamond State Cooperative LLC | Monica G. Leblanc |
SQ Feet | 6,728 |
---|---|
Zoning | BG |
Acreage | 0.35 |
Property View | Yes |
State | DE |
---|---|
County | Kent |
City | Dover |
Zip Code | 19901 |
Area | Caesar Rodney |
School District | Caesar Rodney |
Listing VS Median (in 19901) | |
Price: $1,400,000 low | high Med: $309,900 SqFt: 6,728 low | high Med: 1,416 $ / SqFt: $208 low | high Med: $222 On Site: 234 low | high Med: 36.500000 |