MLS# | MDCR2020580 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1898 |
Days On Site | 237 |
Listing Provided By | RE/MAX Advantage Realty | Bruce F D'Anthony |
SQ Feet | 3,720 |
---|---|
Zoning | R-7500 |
Acreage | 0.08 |
State | MD |
---|---|
County | Carroll |
City | Westminster |
Zip Code | 21157 |
School District | Carroll County Public Schools |
Listing VS Median (in 21157) | |
Price: $254,900 low | high Med: $475,000 SqFt: 3,720 low | high Med: 5,008 $ / SqFt: $69 low | high Med: $95 On Site: 237 low | high Med: 133.000000 |