Beautifully renovated townhouses. Featuring open and bright floorplan. 2brm plus Den upstairs. Two full baths. New kitchen w/ SS appliances. Ready for the new owner. MUST SEE!
MLS# | MDBA2139076 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1880 |
Days On Site | 159 |
Listing Provided By | Allfirst Realty, Inc. | Alex B Fox |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,692 |
Story(s) | 2 |
Zoning | 8 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21224 |
Community Name | Patterson Park |
School District | Baltimore City Public Schools |
Listing VS Median (in Patterson Park) | |
Price: $249,000 low | high Med: $249,450 SqFt: 1,692 low | high Med: 1,542 $ / SqFt: $147 low | high Med: $163 On Site: 159 low | high Med: 98.000000 |