Call agent for viewing . Must provide proof of funds/ preapproval for viewing
MLS# | PAPH2432946 |
---|---|
Listing Type | For Sale |
Building Name | WATER ICE AND RESTAURANT |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 12 |
Listing Provided By | Keller Williams Main Line | WILLIAM A BROWNLEE Sr. |
SQ Feet | 1,728 |
---|---|
Zoning | CMX1 |
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19132 |
Area | 19132 |
Community Name | North Central |
School District | Philadelphia City |
Listing VS Median (in North Central) | |
Price: $700,000 low | high Med: $114,950 SqFt: 1,728 low | high Med: 1,442 $ / SqFt: $405 low | high Med: $80 On Site: 12 low | high Med: 46.000000 |