MLS# | DESU2056002 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1874 |
Days On Site | 237 |
Listing Provided By | CALLAWAY FARNELL AND MOORE | SCOTT REAGAN |
SQ Feet | 840 |
---|---|
Zoning | AR-1 |
Acreage | 5.50 |
State | DE |
---|---|
County | Sussex |
City | Seaford |
Zip Code | 19973 |
Area | Seaford Hundred |
School District | Seaford |
Listing VS Median (in 19973) | |
Price: $2,750,000 low | high Med: $349,450 SqFt: 840 low | high Med: 2,515 $ / SqFt: $3,274 low | high Med: $139 On Site: 237 low | high Med: 90.500000 |