MLS# | PANH2005912 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1857 |
Days On Site | 151 |
Listing Provided By | BHHS Paul Ford Realtors | Clay R Mitman |
SQ Feet | 32,434 |
---|---|
Zoning | BRT |
Acreage | 0.32 |
Property View | Yes |
State | PA |
---|---|
County | Northampton |
City | Easton |
Zip Code | 18042 |
Area | Easton City |
School District | Easton Area |
Listing VS Median (in 18042) | |
Price: $3,470,000 low | high Med: $275,000 SqFt: 32,434 low | high Med: 2,124 $ / SqFt: $107 low | high Med: $129 On Site: 151 low | high Med: 7.000000 |