Great investment piece to add to your portfolio. Commercially zoned CMX2 property with 3 legal units. 1st floor commercial space and 2 residential units on the 2nd and 3rd floor. 3 AC units, 4 electric meters. Property does need work but look at the pricing for properties on Broad St. Awesome location and busy intersection.
MLS # | PAPH2464258 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1920 |
Days On Site | 84 |
Listing Provided By | KW Empower | Paul Chin |
Units | 3 |
---|---|
Zoning | CMX2 |
Acreage | 0.03 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Ceiling |
Construction Materials | Masonry |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 6264 |
Tax Lot | 277 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19145 |
Area | 19145 (19145) |
Community Name | PHILADELPHIA (SOUTH) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in PHILADELPHIA (SOUTH)) | |
Price: $445,000 low | high Med: $260,000 On site: 84 low | high Med: 63.000000 |