The building is being sold As-Is . Contact listing agent for scheduling showing
MLS# | PAPH2321770 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 236 |
Listing Provided By | KW Empower | Keith T Jones |
SQ Feet | 2,448 |
---|---|
Zoning | CMX1 |
Acreage | 0.04 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19132 |
Area | 19132 |
Community Name | Allegheny West |
School District | Philadelphia City |
Listing VS Median (in Allegheny West) | |
Price: $250,000 low | high Med: $99,000 SqFt: 2,448 low | high Med: 1,444 $ / SqFt: $102 low | high Med: $69 On Site: 236 low | high Med: 159.000000 |