MLS# | PAPH2375084 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 192 |
Listing Provided By | KW Empower | Christian Russo |
SQ Feet | 2,536 |
---|---|
Zoning | CMX2 |
Acreage | 0.04 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19148 |
Area | 19148 |
School District | The School District Of Philadelp |
Listing VS Median (in 19148) | |
Price: $479,000 low | high Med: $259,900 SqFt: 2,536 low | high Med: 1,059 $ / SqFt: $189 low | high Med: $246 On Site: 192 low | high Med: 195.000000 |