This well-maintained mixed-use property offers a unique opportunity for investors or business owners. Located on a corner lot, the property features a corner store/bodega on the ground floor, currently rented for $2,000/month. The upper unit features a 3-bedroom, 1-bath apartment with a kitchen, currently occupied by the owner of the corner store at a below-market rent of $500/month. The lease for the tenant in the store ends on June 30, 2025. The property is being sold "as-is" with no repairs to be made.
MLS # | PAPH2452350 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 1925 |
Days On Site | 102 |
Listing Provided By | EXP Realty, LLC | Darwin Laureano |
Units | 2 |
---|---|
Zoning | RSA5 |
Acreage | 0.04 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Electric, 90% Forced Air |
Construction Materials | Masonry |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 2954 |
Tax Lot | 16 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19134 |
Area | 19134 (19134) |
Community Name | PORT RICHMOND |
School District | PHILADELPHIA CITY |
Listing VS Median (in PORT RICHMOND) | |
Price: $330,000 low | high Med: $219,900 On site: 102 low | high Med: 29.000000 |