MLS# | MDWC2015098 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 152 |
Listing Provided By | Coldwell Banker Realty | Holly Campbell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,388 |
Garage | 2 |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.94 |
Property View | Yes |
State | MD |
---|---|
County | Wicomico |
City | Salisbury |
Zip Code | 21804 |
Area | Wicomico Southwest |
Community Name | Hidden Acres |
School District | Wicomico County Public Schools |
Listing VS Median (in Hidden Acres) | |
Price: $399,900 low | high Med: $399,900 SqFt: 2,388 low | high Med: 2,388 $ / SqFt: $167 low | high Med: $167 On Site: 152 low | high Med: 152.000000 |