
Transform this 2-bedroom, 1-bath Bungalow into your dream home! Situated on a .32-acre lot in Bethlehem, it offers a lengthy driveway and ample shade and privacy courtesy of the surrounding trees. Don't let this opportunity pass you by! Being sold AS IS, WHERE IS, Buyer is responsible for all inspections and any city requirements to close. All information and property details set forth in this listing, including all utilities and all room dimensions which are approximate and deemed reliable but not guaranteed and should be independently verified if any person intends to engage in a transaction based upon it. Seller/current owner does not represent and/or guarantee that all property information and details have been provided in this MLS listing. DO NOT Approach the occupants, exterior drive-by showing ONLY!!
| MLS # | PALH2009682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1941 |
| Days On Site | 445 |
| Listing Provided By | Ai Brokers LLC | Kimberlee Anne McClellan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SMC |
| Acreage | 0.32 |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling | Other |
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Stucco |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | BETHLEHEM |
| Zip Code | 18015 |
| Area | Upper Saucon Twp (12322) |
| Community Name | NONE AVAILABLE |
| School District | SOUTHERN LEHIGH |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $344,900 low | high Med: $349,900 sqft: 1,008 low | high Med: 1,437 $ / sqft: $342 low | high Med: $260 On site: 445 low | high Med: 103.500000 | |
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | BETHLEHEM |
| Zip Code | 18015 |
| Area | Upper Saucon Twp (12322) |
| Community Name | NONE AVAILABLE |
| School District | SOUTHERN LEHIGH |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $344,900 low | high Med: $349,900 sqft: 1,008 low | high Med: 1,437 $ / sqft: $342 low | high Med: $260 On site: 445 low | high Med: 103.500000 | |