MLS# | MDCH2038844 |
---|---|
Listing Type | For Sale |
Suite Number | 202 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 12 |
Listing Provided By | Hooper & Associates | Anne M Hooper |
SQ Feet | 1,879 |
---|---|
Zoning | RO |
Acreage | 0.04 |
State | MD |
---|---|
County | Charles |
City | Waldorf |
Zip Code | 20602 |
School District | Charles County Public Schools |
Middle School | John Hanson |
High School | Thomas Stone |
Listing VS Median (in 20602) | |
Price: $445,000 low | high Med: $349,000 SqFt: 1,879 low | high Med: 1,422 $ / SqFt: $237 low | high Med: $245 On Site: 12 low | high Med: 71.000000 |