Gorgeous and completely updated 4 bedroom home in Country Club Estates! Beautiful curb appeal, gourmet kitchen, expansive room sizes, finished lower level, 35 Estates Drive has it all. Natural light abounds throughout this home offering a versatile floor plan and room for the whole family with panoramic views from the rear deck and an oversized attached garage. Schedule your showing today and welcome yourself home to 35 Estates Drive!
MLS# | PABK2054858 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1979 |
Days On Site | 42 |
Listing Provided By | Pagoda Realty | Justin C Horst |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,592 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.29 |
Water Front | Yes |
Property View | Panoramic, Trees, Woods |
State | PA |
---|---|
County | BERKS PA |
City | READING |
Zip Code | 19606 |
Area | Exeter Twp (10243) |
Community Name | COUNTRY CLUB ESTAT |
School District | EXETER TOWNSHIP |
Listing VS Median (in COUNTRY CLUB ESTAT) | |
Price: $549,900 low | high Med: $512,450 SqFt: 2,592 low | high Med: 2,416 $ / SqFt: $212 low | high Med: $212 On site: 42 low | high Med: 24.500000 |