MLS# | MDHW2044836 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 151 |
Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,220 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R |
Acreage | 0.16 |
State | MD |
---|---|
County | Howard |
City | Ellicott City |
Zip Code | 21042 |
Community Name | Westmount |
School District | Howard County Public School Syst |
Elementary School | Triadelphia Ridge |
Middle School | Folly Quarter |
High School | Glenelg |
Listing VS Median (in Westmount) | |
Price: $1,259,990 low | high Med: $1,319,990 SqFt: 5,220 low | high Med: 4,517 $ / SqFt: $241 low | high Med: $304 On Site: 151 low | high Med: 57.500000 |